| Studio albums | 2 |
|---|---|
| EPs | 1 |
| Singles | 18 |
| Guest appearances | 19 |
| Music videos | 24 |
The discography of American singer and record producer Chlöe consists of two studio albums, 18 singles (including five as a featured artist), and thirteen music videos (including two as a featured artist). Her debut solo studio album, In Pieces, was released on March 31, 2023, through Parkwood Entertainment and Columbia Records. On August 9, 2024, she released her sophomore studio album, Trouble in Paradise. On June 19, 2026, her collaborative mixtape with Timbaland, Resurrection, was released.
Studio albums
| Title | Details |
|---|---|
| In Pieces | |
| Trouble in Paradise |
|
Mixtapes
| Title | Details |
|---|---|
| "Resurrection" (with Timbaland) |
Extended plays
| Title | Details |
|---|---|
| Spotify Singles |
|
Singles
As lead artist
| Title | Year | Album |
|---|---|---|
| "Have Mercy" | 2021 | Non-album singles |
| "Treat Me" | 2022 | |
| "Surprise" | ||
| "For the Night" (featuring Latto) | ||
| "Pray It Away" | 2023 | In Pieces
|
| "How Does It Feel" (with Chris Brown) | ||
| "Body Do" | ||
| "In Pieces" | ||
| "Cheatback" (with Future) | ||
| "Merry Christmas Baby" / "Winter Wonderland" | Amazon Music Original
| |
| "FYS" | 2024 | Trouble in Paradise
|
| "Boy Bye" | ||
| "Keep Watching" | 2025 | TBA |
As featured artist
| Title | Year | Album |
|---|---|---|
| "Vision (Remix)" (Qing Madi featuring Chlöe) |
2024 | Non-album singles |
| "Nasty Girl Remix" (Tinashe featuring Chlöe) | ||
| "Tell Me" (Joey Bada$$ featuring Chlöe) |
||
| "The Greatest Bend Over" (Full Blown & Young Bredda featuring Chlöe & MOLIY) | ||
| "The Nightlife" (Honey Dijon featuring Chlöe) |
2025 | The Nightlife |
Guest appearances
| Title | Year | Other artist(s) | Album |
|---|---|---|---|
| "Feeling Good" | 2021 | None | Liberated / Music For the Movement Vol. 3 |
| "You & Me" | 2022 | Gunna | DS4Ever |
| "Hello" | Fivio Foreign, KayCyy | B.I.B.L.E. | |
| "Gyalis (Shemix)" | Capella Grey | None | |
| "Woman of the Year" | Calvin Harris, Stefflon Don, Coi Leray | Funk Wav Bounces Vol. 2 | |
| "Universal Love" | The Game, Chris Brown, Cassie | Drillmatic – Heart vs. Mind | |
| "Leak It" | Ari Lennox | Age/Sex/Location | |
| "Don't Worry 'Bout Me (Sam's Remix)" | 2023 | None | Praise This (Original Motion Picture Soundtrack) |
| "Watch Me" | |||
| "Don't Worry 'Bout Me [Praise God]" | Oil Factory | ||
| "Break Every Chain" | Oil Factory, Jekalyn Carr, Druski | ||
| "Sam's Freestyle Medley" | None | ||
| "Don't Worry 'Bout Me (Can't Help It)" | |||
| "Praise National Finals" | Oil Factory, Jekalyn Carr, Loren Lott | ||
| "Total Praise" | Oil Factory | ||
| "Princess Cut" | Offset | Set It Off | |
| "Honey" | BJ the Chicago Kid | Gravy | |
| "Mistaken" | Libianca, Oxlade | Walk Away | |
| "Survive" | 2024 | Childish Gambino | Bando Stone and the New World |
| "MIA" | Khalid | Sincere (Deluxe) | |
| "So I Can Feel Again" | 2025 | Halle | Love? ... Or Something Like It |
| "Wit It" | Ty Dolla $ign | Tycoon | |
| "Weakness" | Kiana Ledé | Cut Ties (Deluxe Version) | |
| "Soft" | FLO, Halle | Access All Areas: Unlocked |
Music videos
As lead artist
| Title | Year | Director(s) |
|---|---|---|
| "Have Mercy" | 2021 | Karena Evans |
| "You & Me" | 2022 | Spike Jordan |
| "Treat Me" | Diana Kunst | |
| "Surprise" | ||
| "For the Night" | Chlöe Bailey | |
| "Pray It Away" | 2023 | Madeline Kate Kann |
| "How Does It Feel" | Arrad | |
| "In Pieces" | Unknown | |
| "Cheatback" | Audrey Ellis Fox | |
| "Boy Bye" | 2024 | C&P |
| "Keep Watching" | 2025 | Dylan Reid |
As featured artist
| Title | Year | Director(s) |
|---|---|---|
| "Hello" (Fivio Foreign featuring Chlöe and KayCyy) |
2022 | Andy Madeleine |
| "Vision (Remix)" (Qing Madi featuring Chlöe) |
2024 | Pink Line |
| Discography |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filmography |
| ||||||||||
| Related articles |
| ||||||||||
| Category | |||||||||||